Capabilities
Dyeing
SR # | MANUFACTURER NAME | MACHINE NAME | LENGTH | CAPACITY (TONS) | WORK | QTY |
---|---|---|---|---|---|---|
1 | BG | HEIGH TEMPERATURE JET | 36 FEET | 0.9 / DAY | HEIGH TEMP 140 | 1 |
2 | BG | HEIGH TEMPERATURE JET | 28 FEET | 0.8 / DAY | HEIGH TEMP 140 | 1 |
3 | BG | HEIGH TEMPERATURE JET | 28 FEET | 0.8 / DAY | HEIGH TEMP 140 | 1 |
4 | BG | HEIGH TEMPERATURE JET | 33 FEET | 1.5 / DAY | HEIGH TEMP 140 | 1 |
5 | BG | HEIGH TEMPERATURE JET | 32 FEET | 2 / DAY | HEIGH TEMP 140 | 1 |
6 | BG | HEIGH TEMPERATURE JET | 12 FEET | 0.26 / DAY | HEIGH TEMP 140 | 1 |
7 | BG | HEIGH TEMPERATURE JET | 32 FEET | 1.4 / DAY | HEIGH TEMP 140 | 1 |
8 | BG | HEIGH TEMPERATURE JET | 28 FEET | 1 / DAY | HEIGH TEMP 140 | 1 |
9 | JPC | LOW TEMPERATURE WENCH | 5 FEET | 0.6 / DAY | LOW TEMP 95 | 1 |
10 | JPC | LOW TEMPERATURE WENCH | 2 FEET | 0.15 / DAY | LOW TEMP 95 | 1 |
11 | BG | HEIGH TEMPERATURE JET | 32 FEET | 1.4 / DAY | HEIGH TEMP 140 | 1 |
12 | BG | HEIGH TEMPERATURE JET | 32 FEET | 1.4 / DAY | HEIGH TEMP 140 | 1 |
13 | BG | HEIGH TEMPERATURE JET | 33 FEET | 1.5 / DAY | HEIGH TEMP 140 | 1 |
14 | JPC | LOW TEMPERATURE WENCH | 5 FEET | 0.6 / DAY | LOW TEMP 95 | 1 |
15 | JPC | LOW TEMPERATURE WENCH | 10 FEET | 1 / DAY | LOW TEMP 95 | 1 |
Total | 15.310 | 15 |
Drier
SR # | MANUFACTURER NAME | MACHINE NAME | DIA | QTY |
---|---|---|---|---|
1 | JPC | FABRIC DRIVER MACHINE | 6 FEET | 1 |
2 | JPC | FABRIC DRIVER MACHINE | 4 FEET | 1 |
3 | JPC | FABRIC DRIVER MACHINE | 2.5 FEET | 1 |
Total | 3 |
Hydro
SR # | MANUFACTURER NAME | MACHINE NAME | DIA | QTY |
---|---|---|---|---|
1 | JPC | FABRIC HYDRO MACHINE | 6 FEET | 1 |
2 | JPC | FABRIC HYDROMACHINE | 4 FEET | 1 |
3 | JPC | FABRIC HYDROMACHINE | 2.5 FEET | 1 |
Total | 3 |